Explore Our Tech
to transform your business
Working at high ambient temperature Environment up to 200°C with additional air or liquid cooling system
Working at high ambient temperature Environment up to 200°C with additional air or liquid cooling system
| Brand | Hikmicro |
|---|---|
| Category | Thermal Monitoring Camera |
| Image Storage Capacity | Approx. 130,000 Images (8MP) |
| Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch |
| Video Storage Capacity | MP4 video max. 500h; Radiometric video max. 38h |
| Video File Format | MP4 video and radiometric video |
| Image Format | Radiometric JPEG |
| Radiometric Infrared-Video Streaming (Compressed) | Over UVC, Wi-Fi |
| Extendable Memory Card | Extendable 128 GB SD Card |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Pixel Pitch | $17\ \mu\text{m}$ |
| NETD | $\le 35\ \text{mk}(@25\ ^\circ\text{C}, F\#=1.0)$ |
| Focus Mode | Semi-auto & Manual |
| IFOV | 0.68 mrad |
| Field of View | $24.8^\circ \times 19.9^\circ$ (H × V) |
| Min. Focusing Distance | 0.5 m |
No applications available for this product.
MTEKPRO Technologies is now an official
Authorized Calibration Center of HIKMICRO Camera
Enquire now to get more information about
HIKMICRO Thermal Imaging Camera Testing Services.